SaaSBoomi Unicorn Board
This is a curated list of SaaS companies valued at $1B+ out of India. SaaSBoomi sources data from research firm Tracxn for the list which is periodically updated. Valuations are based on disclosed funding rounds. The list is in reverse chronological order of entry into the unicorn club.
Tracking unicorns is one way to look at the rise of an ecosystem. It shows the scaling up of B2B SaaS companies from India. SaaSBoomi celebrates this with the India SaaS Unicorn Tracker.
Company | Description | Post-funding valuation in USD | Funding in USD | Base in India | Year of Founding | Unicorn Club entry | Stage |
---|---|---|---|---|---|---|---|
Amagi | Cloud based CTV ad insertion software | 1,400 M | 359 M | Bengaluru | 2008 | March, 2022 | Series F |
BrowserStack | Cloud based software testing suite solutions | 4,000 M | 250 M | Mumbai | 2011 | June, 2021 | Series B |
Chargebee | Cloud-based subscription billing and revenue management solutions for businesses | 3,500 M | 480 M | Pune | 2011 | April, 2021 | Series H |
CommerceIQ | Provider of SaaS and AI-based analytics software for e-commerce businesses | 1,000 M | 195 M | Bengaluru | 2012 | March, 2022 | Series D |
Darwinbox | Tech company offering end-to-end HR operations management solutions | 1,000 M | 135 M | Hyderabad | 2015 | January, 2022 | Series D |
Druva | Cloud data platform offering data backup and protection solutions | 2,000 M | 475 M | Pune | 2008 | June, 2019 | Series H |
Eightfold | AI-based talent intelligence solutions for enterprises | 2,100 M | 410 M | Noida | 2016 | October, 2020 | Series E |
Freshworks | Cloud-based business process management suite solutions | 3,500 M | 483 M | Chennai | 2010 | July, 2018 | Public |
Gupshup | AI and cloud-based chatbot development platform | 957 M | 385 M | Mumbai | 2004 | April, 2021 | Series F |
Hasura | Cloud based graghql API development platform | 1,000 M | 136 M | Bengaluru | 2017 | February, 2022 | Series C |
HighRadius | Cloud-based accounts receivable and treasury management solutions for businesses | 3,100 M | 475 M | Hyderabad | 2006 | January, 2022 | Series C |
Icertis | AI powered contract lifecycle management platform | 5,000 M | 520 M | Pune | 2009 | July, 2019 | Series F |
Innovaccer | Cloud-based data analytics platform for healthcare providers and payers | 3,200 M | 378 M | Bengaluru | 2014 | February, 2021 | Series E |
LeadSquared | Cloud based sales CRM and marketing automation solutions | 1,000 M | 203 M | Bengaluru | 2011 | June, 2022 | Series C |
Mindtickle | Cloud based sales enablement software | 1,200 M | 281 M | Pune | 2011 | August, 2021 | Series E |
Postman | Platform offering API development solutions | 5,600 M | 433 M | Bengaluru | 2014 | June, 2020 | Series D |
Shiprocket | Provider of logistic solution for eCommerce businesses | 1,300 M | 330 M | Gurugram | 2012 | August, 2022 | Series E |
Uniphore | AI and cloud-based platform offering conversational service automation solutions | 2,500 M | 657 M | Chennai | 2008 | February, 2022 | Series E |
Zenoti | Provider of cloud-driven salon business management software | 1,500 M | 331 M | Hyderabad | 2010 | December, 2020 | Series D |
Zeta | Provider of cloud-based payment and banking solutions for banks and enterprises | 1,500 M | 349 M | Bengaluru | 2015 | May, 2021 | Series C |
Zoho | AI powered marketing and sales management platform | 5,944 M | Chennai | 1996 | April, 2019 | Bootstrapped |
Please reach out to hello@saasboomi.org if you think this list is missing a company or if data needs to be updated.
Related Stories
AI for India SaaS and what it means
I recently found myself in a room full of SaaS founders discussing the risks that generative AI (GenAI) poses for their companies. I couldn’t help but wonder how, as an industry, we’ve spent so much time talking about how AI is going to replace humans, how GenAI is going to throw people off their jobs […]
SaaS to AI.SaaS: A generational shift for India SaaS
A joint study conducted by McKinsey in partnership with SaaSBoomi had some eye-opening insights about the shift from SaaS to AI.SaaS and what the road ahead looks like. The session outlined what the AI.SaaS opportunity looks like – from the emerging trends, the implications for India SaaS, and how to approach building a scalable AI-first business.
Reports
We curate the best articles, interviews, podcasts, and videos we think will help you grow your SaaS business.
You also get alerted to the latest SaaSBoomi content by subscribing to our newsletter.